Monday | Tuesday | Wednesday | Thursday | Friday | Online | |
0800 | FSCN 1112 | |||||
0815 | ||||||
0830 | ||||||
0845 | ||||||
0900 | ||||||
0915 | ||||||
0930 | ||||||
0945 | ||||||
1000 | ||||||
1015 | ||||||
1030 | ||||||
1045 | ||||||
1100 | ||||||
1115 | Csci 4041 Lec 001 EE/CS 3-210 |
Csci 4041 Lec 001 EE/CS 3-210 |
||||
1130 | ||||||
1145 | ||||||
1200 | ||||||
1215 | Csci 4041 Disc 004 |
|||||
1230 | ||||||
1245 | ||||||
1300 | ||||||
1315 | ||||||
1330 | Csci 3081W Disc 002 |
|||||
1345 | ||||||
1400 | ||||||
1415 | ||||||
1430 | ||||||
1445 | ||||||
1500 | ||||||
1515 | ||||||
1530 | ||||||
1545 | ||||||
1600 | Csci 3081W Lec 001 EE/CS 3-230 |
Csci 3081W Lec 001 EE/CS 3-230 |
||||
1615 | ||||||
1630 | ||||||
1645 | Csci 4061 Disc 003 |
|||||
1700 | ||||||
1715 | ||||||
1730 | ||||||
1745 | ||||||
1800 | ||||||
1815 | ||||||
1830 | Csci 4061 Lec 001 EE/CS 3-210 |
|||||
1845 | ||||||
1900 | ||||||
1915 | ||||||
1930 | ||||||
1945 | ||||||
2000 | ||||||
2015 | ||||||
2030 | ||||||
2045 | ||||||
2100 |